Noritake Tea Cup
The cup has an approximate diameter of 3.7 inches (9.5 cm) and a total diameter of approximately 4.7 inches (12 cm). Its height is approximately 2.4 inches (6 cm), and the capacity is around 7.4 fluid ounces (190 cc). The saucer has a diameter of approximately 5.9 inches (15 cm) and a height of approximately 0.8 inches (2 cm). The overall size of the set provides a capacity of approximately 6.4 fluid ounces (190 ml).
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| brand | Noritake | ||||
| color | 01: Single item | ||||
| special_feature | Pieces | ||||
| style | 1pcs | ||||
| theme | テーマなし | ||||
| recommended_uses_for_product | Home | ||||
| specific_uses_for_product | Hot and Cold Drinks | ||||
| shape | Round | ||||
| pattern | Letter Print | ||||
| product_care_instructions | Machine Wash, Hand Wash Only | ||||
| age_range_description | Adult | ||||
| material_feature | Ceramic | ||||
| reusability | Reusable | ||||
| unit_count | 1.0 Count | ||||
| product_dimensions | 4.7"W x 2.4"H | ||||
| number_of_items | 1 | ||||
| finish_type | Glossy | ||||
| manufacturer | Noritake | ||||
| size | 容量:約190ml | ||||
| item_weight | 3.52 ounces | ||||
| item_model_number | T97221/4861 | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #590,397 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #2,785 in Cup & Saucer Sets | ||||
| is_discontinued_by_manufacturer | No | ||||
| date_first_available | January 26, 2013 |